
Please click on the vehicle type to view our rates.
| FROM | To Seattle Downtown | To Seatac Airport |
|
Downtown Seattle |
--- |
$40 - $45 |
| Anacortes | $185 | $195 - $215 |
| Arlington | $95 | $125 - $140 |
| Auburn | $65 - $70 | $50 |
| Aurora Village | $40 - $50 | $50 - $55 |
| Avondale | $50 - $60 | $50 - $65 |
| Ballard | $45 - $50 | $50 - $55 |
| Bellevue | $40 - $50 | $40 - $50 |
| Bellingham | $200 | $200 - $220 |
| Black Diamond | $80 - $90 | $60 - $70 |
| Blaine | $210 | $250 |
| Bonney Lake | $80 - $90 | $60 - $70 |
| Bothell | $55 - $65 | $60 - $70 |
| Canyon Park | $55 - $60 | $60 - $65 |
|
Carnation |
$55 - $65 |
$70 - $80 |
| Cathcart | $60 | $75 |
| Cedar Falls | $70 - $75 | $85 |
| Cedar Valley | $40 - $45 | $60 |
| Clyde Hill | $40 - $50 | $45 - $50 |
| Covington | $65 - $70 | $45 - $55 |
| Discovery Park | $200 | $200 |
| Duvall | $60 - $70 | $75 - $85 |
| Edgewood | $60 | $40 - $45 |
| Edmonds | $45 - $55 | $65 - $75 |
| Enumclaw | $90 - $95 | $60 - $70 |
| Everett | $55 - $60 | $85 - $95 |
| Fall City | $50 - $65 | $65 - $85 |
| Federal Way | $60 - $75 | $40 - $50 |
| Fort Lewis | $100-120 | $80 - $90 |
| Fremont | $40 - $50 | $45 - $50 |
| Gig Harbor | $120 - $130 | $90 - $100 |
| Gold Bar | $100 | $110 - $115 |
| Graham | $85 | $75 - $80 |
| Granite Falls | $95 - $100 | $115 - $120 |
| High Point | $40 - $45 | $55 |
| High Rock | $65 - $70 | $85 |
| Hollywood | $50 - $55 | $60 - $70 |
| Hunts Point | $40 - $50 | $45 - $50 |
| Issaquah | $55 - $65 | $55 - $65 |
| Juanita | $45 - $55 | $50 - $60 |
| Kenmore | $50 - $55 | $60 - $70 |
| Kent | $55 - $60 | $40 - $50 |
| Kirkland | $45 - $55 | $50 - $60 |
| Klahanie | $55 - $60 | $60 |
| Lacey | $115 - $130 | $90 - $100 |
| Lake Forest Park | $45 - $50 | $60 - $65 |
| Lakewood | $90 - $110 | $65 - $70 |
| Lake Stevens | $90 - $100 | $110-125 |
| Lynnwood | $40 - $45 | $70 - $80 |
| Magnolia | $40 - $45 | $45 -$50 |
| Maple Valley | $75 - $80 | $50 - $60 |
| Marysville | $75 - $90 | $100 - $120 |
| Meadowdale | $40 - $45 | $70 |
| Medina | $40 - $50 | $45 - $50 |
| Meeker | $70 - $75 | $50 - $55 |
| Mercer Island | $40 - $45 | $45- $55 |
| Mill Creek | $65 - $70 | $70 - $80 |
| Milton | $55 - $60 | $45 - $50 |
| Mock City | $115 - $120 | $105 |
| Monroe | $75 - $85 | $100 |
| Mountlake Terrace | $45 - $50 | $60 - $70 |
| Mount Vernon | $130 | $155 - $160 |
| Mukilteo | $60 - $65 | $85 - $95 |
| Newcastle | $45 - $50 | $40 - $45 |
| North Bend | $60 - $70 | $80 - $90 |
| North City | $40 - $45 | $55 - $60 |
| Northgate | $40 - $45 | $50 - $55 |
| Novelty | $50 - $60 | $60 - $65 |
| Olympia | $150 - $160 | $110 - $120 |
| Puyallup | $85 - $100 | $55 - $70 |
| Rainier | $140 | $130 - $150 |
| Redmond | $50 - $65 | $50 - $70 |
| Renton | $40 - $50 | $40 - $45 |
| Richmond Highlands | $40 - $45 | $55 - $65 |
| Sahalee | $50 - $60 | $60 - $65 |
| Sammamish | $50 - $60 | $60- $65 |
| Seattle | --- | $40 - $45 |
| Shelton | $180 - $190 | $150 - $160 |
| Shoreline | $40 - $45 | $60 - $70 |
| Silverdale | $150 - $160 | $145 |
| Snohomish | $70 - $80 | $75 - $95 |
| Snoqualmie | $60 - $70 | $70 - $80 |
| South Bend | $230 | $210 |
| Spokane | $500 | $500 |
| Stanwood | $110 | $130 - $150 |
| Sultan | $90 | $110 - $120 |
| Tacoma | $90 - $100 | $55 - $70 |
| Tulalip | $90 - $95 | $100 - $110 |
| UW District | $40 - $50 | $45 - $50 |
| Vancouver, B.C. | $330 - $350 | $360 - $380 |
| Vancouver, WA | $360 | $320 - $340 |
| Wenatchee | $270 | $290 - $330 |
| West Seattle | $40 - $50 | $40 - $45 |
| Woodinville | $50 - $60 | $60 - $70 |
| Yakima | $250 | $250 |
| Yarrow Point | $40 - $50 | $45 - $50 |
| FROM | To Seattle Downtown | To Seatac Airport |
|
Downtown Seattle |
--- |
$75 |
| Anacortes | $250 | $300 |
| Arlington | $140 | $210 |
| Auburn | $110 - $120 | $75 |
| Aurora Village | $75 | $75 - $80 |
| Avondale | $75 - $95 | $80 - $110 |
| Ballard | $75 - $80 | $85 - $90 |
| Bellevue | $75 | $75 - $80 |
| Bellingham | $300 | $300 - $350 |
| Black Diamond | $125 | $110 |
| Bonney Lake | $120 - $130 | $100 - $110 |
| Bothell | $90 - $110 | $100 - $110 |
| Canyon Park | $90 - $100 | $90 - $100 |
|
Carnation |
$90 - $100 |
$110 - $125 |
| Clyde Hill | $75 | $75 - $80 |
| Covington | $100 - $110 | $75 - $80 |
| Duvall | $100 - $110 | $110 - $120 |
| Edmonds | $75 | $100 - $110 |
| Enumclaw | $135 - $140 | $90 - $100 |
| Everett | $90 - $95 | $125 - $140 |
| Fall City | $90 - $95 | $100 - $130 |
| Federal Way | $100 - $115 | $75 - $80 |
| Fort Lewis | $150 - $160 | $120 - $130 |
| Fremont | $75 - $80 | $75 - $80 |
| Gig Harbor | $180 - $190 | $135 - $150 |
| Issaquah | $80 - $85 | $80 - $90 |
| Juanita | $75 - $85 | $80 - $90 |
| Kenmore | $80 - $85 | $80 - $90 |
| Kent | $80 - $90 | $75 - $80 |
| Kirkland | $75 - $80 | $70 - $90 |
| Klahanie | $80 | $90 |
| Lacey | $165 - $200 | $150 - $160 |
| Lake Forest Park | $75 - $80 | $90 - $100 |
| Lakewood | $140 - $160 | $100 - $110 |
| Lake Stevens | $140 - $160 | $150 - $170 |
| Lynnwood | $75 - $80 | $120 - $130 |
| Magnolia | $75 - $80 | $75 -$85 |
| Maple Valley | $120 - $130 | $80 - $90 |
| Marysville | $120 - $130 | $150 - $170 |
| Medina | $75 - $80 | $75 - $80 |
| Mercer Island | $75 - $80 | $75- $85 |
| Mill Creek | $100 - $110 | $100 - $125 |
| Milton | $85 - $95 | $75 - $80 |
| Monroe | $120 - $130 | $150 - $160 |
| Mountlake Terrace | $75 - $80 | $100 - $110 |
| Mount Vernon | $200 | $220 - $240 |
| Mukilteo | $90 - $100 | $120 - $140 |
| Newcastle | $75 - $80 | $75 - $80 |
| North Bend | $90 - $110 | $120 - $130 |
| Northgate | $75 - $80 | $80 - $90 |
| Olympia | $220 - $230 | $160 - $170 |
| Puyallup | $140 - $150 | $90 - $110 |
| Redmond | $80 - $100 | $80 - $110 |
| Renton | $75 - $85 | $75 - $80 |
| Sahalee | $75 | $90 - $100 |
| Sammamish | $80 - $90 | $85 - $95 |
| Seattle | --- | $75 |
| Shelton | $300 - $310 | $220 - $240 |
| Shoreline | $75 | $90 - $100 |
| Snohomish | $110 - $120 | $115 - $125 |
| Snoqualmie | $90 - $110 | $110 - $125 |
| Tacoma | $140 - $150 | $90 - $100 |
| Tulalip | $135 - $145 | $150 - $165 |
| UW District | $75 - $80 | $75 - $80 |
| Vancouver, B.C. | $500 - $520 | $500 - $550 |
| Vancouver, WA | $480 - $500 | $460 - $480 |
| Wenatchee | $400 | $410 - $440 |
| West Seattle | $75 | $75 |
| Woodinville | $80 - $90 | $90 - $110 |
| Yakima | $370 | $370 |
| Yarrow Point | $75 | $75 - $80 |
Our Lincoln Stretch Limousine � 8 to 10 passengers is by reservation only.
Friday and Saturday evenings 3-5 hrs min. (depending on season) - $85 per hour
Sunday to Thursday evening rates are subject to discussion.
Higher rates would apply for one hour-long reservation.
Stretch Limousine is also available for airport pick up and drop off.
The rate does not include 20% gratuity.